Coversyl 10 SERVIER
€42.00
... people are viewing this right now
| Active substance | Perindopril Arginine |
|---|---|
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Blood pressure monitoring, renal function tests |
| Also known as | Perindopril erbumine, Perindopril arginine |
| WAREHOUSE | International Warehouse 2 |
| Blood pressure | Reduction in systolic and diastolic pressure |
| Trade name | Coversyl, Aceon |
| Storage conditions | Store at room temperature, protect from moisture and light |
| Chemical name | (2S,3aS,7aS)-1-[(S)-N-[(S)-1-Carboxybutyl]alanyl]hexahydro-2-indolinecarboxylic acid |
| Formula | C19H32N2O5 |
| Substance class | ACE inhibitor |
| Main action | Lowers blood pressure |
| Half-life | Approximately 1 hour for perindoprilat (active metabolite) |
| Dosage (medical) | Typically starts at 4 mg once daily, may be adjusted up to 8 mg based on patient response |
| Dosage (sports) | Not applicable/recommended |
| Effects | Reduction in blood pressure, improvement in symptoms of heart failure |
| Side effects | Cough, dizziness, hypotension, headache, fatigue |
| Use in sports | Not typically used in sports |
| Manufacturer | Servier |
0.00
0 reviews
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
SKU: EU11803
Categories: Other drugs, Perindopril





Reviews
There are no reviews yet.