TB500 & BPC157 10 mg Astera Labs
€100.00
... people are viewing this right now
| Active substance | Peptide |
|---|---|
| Water Retention | Minimal to moderate, depending on peptide |
| Hepatotoxicity | Generally low |
| Lab Test | Specific tests for individual peptides |
| Also known as | Peptide blends, peptide cocktails |
| Blood pressure | Generally minimal impact |
| Trade name | Varies by peptide and manufacturer |
| Storage conditions | Typically requires refrigeration |
| Chemical name | Various peptides |
| Formula | Not applicable (varies) |
| Substance class | Peptides |
| Main action | Tissue regeneration, hormone modulation |
| Half-life | Variable (depends on specific peptides) |
| Dosage (medical) | Varies depending on specific peptide and condition treated |
| Dosage (sports) | Varies, often higher than medical dosage |
| Effects | Increased muscle growth, enhanced recovery, fat loss |
| Side effects | Potential immune reactions, irritation at injection site |
| Use in sports | Common in bodybuilding and endurance sports |
| Active ingredient, mg | 10 |
| Release form | Vial |
| Manufacturer | ASTERA LABS |
| Packing | Vial |
0.00
0 reviews
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Thank you!
Your review has been submitted
Be the first to review “TB500 & BPC157 10 mg Astera Labs” Cancel reply
SKU: AST-VI-1432
Categories: Peptide, Peptide Mix



Reviews
There are no reviews yet.