Ultima IGF-1 LR3 0.1mg Ultima Pharmaceuticals
€95.00
... people are viewing this right now
| Active substance | IGF-1 LR3 |
|---|---|
| Classification | Peptide hormone |
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | IGF-1 levels can be measured through blood tests |
| Also known as | Somatomedin C |
| WAREHOUSE | USA Warehouse 5 |
| Blood pressure | Can cause slight increases in blood pressure |
| Trade name | Increlex |
| Storage conditions | Store in a refrigerator at 2-8В°C, do not freeze |
| Chemical name | Insulin-like Growth Factor 1 |
| Formula | C331H519N91O101S7 |
| Substance class | Polypeptide hormone |
| Main action | Stimulates growth and development, anabolic effects |
| Half-life | Approximately 10-20 hours |
| Dosage (medical) | Typically 20-80 mcg per day, depending on condition being treated |
| Dosage (sports) | 50-150 mcg per day |
| Effects | Increased muscle mass and strength, improved healing and recovery |
| Side effects | Hypoglycemia, joint pain, increased risk of cancer, edema |
| Use in sports | Commonly used for muscle building and performance enhancement |
| Manufacturer | Ultima Pharmaceuticals – US |
0.00
0 reviews
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Thank you!
Your review has been submitted
Be the first to review “Ultima IGF-1 LR3 0.1mg Ultima Pharmaceuticals” Cancel reply
SKU: EU10570
Categories: IGF-1 peptid, Peptide






Reviews
There are no reviews yet.