Zyrik 300 mg Cipla
€8.00
... people are viewing this right now
| Water Retention | No significant effect |
|---|---|
| Hepatotoxicity | Rare but possible liver enzyme abnormalities |
| Lab Test | Uric acid levels |
| Strength | 300 mg |
| Also known as | Allopurinol |
| Blood pressure | No significant effect |
| Trade name | Zyloprim, Aloprim |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | 1H-pyrazolo[3,4-d]pyrimidin-4-ol |
| Formula | C5H4N4O |
| Substance class | Xanthine oxidase inhibitor |
| Main action | Reduces uric acid production |
| Half-life | 1 to 2 hours |
| Dosage (medical) | Typically 100-300 mg daily, may be increased to 600 mg daily in severe cases |
| Dosage (sports) | Not applicable |
| Effects | Lowers serum and urinary uric acid levels |
| Side effects | Rash, Stevens-Johnson syndrome, gastrointestinal disturbance, liver enzyme abnormalities |
| Use in sports | Not typically used in sports |
| Manufacturer | Cipla |
0.00
0 reviews
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
SKU: EU12296
Categories: Allopurinol, Other drugs





Reviews
There are no reviews yet.